Our portfolio of UK businesses transforming industries and communities
Simon Walker
Managing Director, Homes by Carlton
Featured Company
Hive.HR
Improving the working lives of thousands of people globally, Hive provide an employee feedback platform and people science solution.
Having supported Hive from their initial seed round and subsequent super seed round - both of which were notably oversubscribed - Hive have since received institutional investment from Maven Capital Partners and today provide their solution to a vast array of well-known national, international and global brands.
High calibre teams making a difference
Our portfolio companies span different industries, but have the same core similarities
We look for companies that have the potential to make a difference in the industries they operate in, led by an entrepreneur or management team that has the knowledge and experience to drive forward their ambition and deliver on their vision.
Companies We've Backed
Ambitious businesses with high growth potential.
With our focus at GCV on supporting companies that are transforming industries or communities, you can discover the companies we've facilitated investment into below.
Whilst our core focuses at GCV are to provide investors with access to high-growth, impact-driven opportunities, wherever possible we also look to make investments highly tax efficient through schemes like the Enterprise Investment Scheme (EIS) and Seed Enterprise Investment Scheme (SEIS).
Finexos
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 1,309,999 |
| Funds Raised: | £ 164,056 |
| Round: | Round 5 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Growth Capital Ventures
| Sector: | Fintech |
|---|---|
| Target Sought: | £ 750,000 |
| Round: | Round 4 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Business Finance Market (trading as Finance Nation)
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 250,000 |
| Funds Raised: | £ 278,855 |
| Round: | Round 3 |
| Minimum Investment: | £ 1,000 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Finexos
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 500,000 |
| Funds Raised: | £ 695,456 |
| Round: | Round 3 |
| Minimum Investment: | £ 500 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Business Finance Market (trading as Finance Nation)
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 1,000,000 |
| Funds Raised: | £ 800,000 |
| Round: | Round 2 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Thorpe Paddocks
| Sector: | Property |
|---|---|
| Target Sought: | £ 1,000,000 |
| Funds Raised: | £ 6,000,000 |
| Investment Type: | Equity & Debt |
Atom Bank
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 1,000,000 |
| Funds Raised: | £ 1,100,000 |
| Round: | Round 1 |
| Investment Type: | Equity |
The Langtons
| Sector: | Property |
|---|---|
| Target Sought: | £ 700,000 |
| Funds Raised: | £ 3,000,000 |
| Investment Type: | Equity & Debt |
Middleton Waters
| Sector: | Property |
|---|---|
| Target Sought: | £ 2,200,000 |
| Funds Raised: | £ 7,000,000 |
| Investment Type: | Equity & Debt |
Growth Capital Ventures
| Sector: | Fintech |
|---|---|
| Target Sought: | £ 1,000,000 |
| Funds Raised: | £ 1,290,410 |
| Round: | Round 2 |
| Investment Type: | Equity |
| Tax Schemes: | EIS, SEIS |
Growth Capital Ventures
| Sector: | Fintech |
|---|---|
| Target Sought: | £ 500,000 |
| Funds Raised: | £ 561,000 |
| Round: | Round 1 |
| Investment Type: | Equity |
| Tax Schemes: | EIS, SEIS |
Cathedral Gates
| Sector: | Property |
|---|---|
| Target Sought: | £ 400,000 |
| Funds Raised: | £ 2,000,000 |
| Investment Type: | Equity & Debt |
Business Finance Market (trading as Finance Nation)
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 150,000 |
| Funds Raised: | £ 225,000 |
| Round: | Round 1 |
| Investment Type: | Equity |
| Tax Schemes: | EIS, SEIS |
QikServe
| Sector: | Fintech |
|---|---|
| Target Sought: | £ 2,500,000 |
| Funds Raised: | £ 2,624,694 |
| Round: | Round 1 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Hive.Hr
| Sector: | HR Tech |
|---|---|
| Target Sought: | £ 300,000 |
| Funds Raised: | £ 1,150,000 |
| Round: | Round 2 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Hive.Hr
| Sector: | HR Tech |
|---|---|
| Target Sought: | £ 150,000 |
| Funds Raised: | £ 303,000 |
| Round: | Round 1 |
| Investment Type: | Equity |
| Tax Schemes: | EIS, SEIS |
Intelligence Fusion
| Sector: | SaaS |
|---|---|
| Target Sought: | £ 400,000 |
| Funds Raised: | £ 556,800 |
| Round: | Round 1 |
| Investment Type: | Equity |
| Tax Schemes: | EIS, SEIS |
Growth Capital Ventures
| Sector: | Fintech |
|---|---|
| Target Sought: | £ 1,000,000 |
| Round: | Round 3 |
| Minimum Investment: | £ 5,000 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Business Finance Market (trading as Finance Nation)
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 249,999 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Finexos
| Sector: | Fintech & Banking |
|---|---|
| Target Sought: | £ 500,000 |
| Funds Raised: | £ 690,481 |
| Round: | Round 4 |
| Investment Type: | Equity |
| Tax Schemes: | EIS |
Minimise Risk. Maximise Returns.
GCV Invest has given me the opportunity to invest in businesses and projects that have the potential to deliver much more attractive returns than traditional investment products. I’m comfortable making my own investment decisions and wanted to allocate part of my investment portfolio to asset classes that have the potential to deliver returns of up to 25% IRR and access tax breaks where possible. More importantly it’s allowed me to build a balanced growth focused investment portfolio.
Karl Ridley
GCV Invest Member
Latest Updates
From tax efficient investing to joint venture property investing, our blog is full of news, information and insights.
SEIS vs EIS: which scheme, and when
EIS and SEIS: what investors need to understand
Subscribe
Let's keep in touch
To keep up to date on news, events and investment opportunities, sign up to our newsletter here.
* You can unsubscribe at any point using the link provided in the footer of all emails, for more information about how we handle data you can view our privacy policy.